| Instructor | Meena Jagadeesan |
| Lectures | Monday / Wednesday 10:15am - 11:44am (room TBD) |
| Office Hours | Weekly, TBD |
| Date | Unit | Lecture |
|---|---|---|
| Wed, Aug 26 | Introduction. | Introduction. |
| Mon, Aug 31 | Unit 1: Strategic Classification. | Motivating applications (bank lending, government resource allocation) and empirical case studies. |
| Wed, Sep 2 | Unit 1: Strategic Classification. | Background on ML Pipeline and Game Theory. |
| Mon, Sep 7 | Labor Day — no class | |
| Wed, Sep 9 | Unit 1: Strategic Classification. | Theoretical framework and results. |
| Mon, Sep 14 | Unit 2: Content Recommendation Platforms. | Background on ML Pipeline. |
| Wed, Sep 16 | Unit 2: Content Recommendation Platforms. | Supply-side effects. |
| Mon, Sep 21 | Unit 2: Content Recommendation Platforms. | LLMs used in search and creation. |
| Wed, Sep 23 | Unit 2: Content Recommendation Platforms. | Dynamical systems background and user preferences. |
| Mon, Sep 28 | Unit 2: Content Recommendation Platforms. | Societal impacts and policy. |
| Wed, Sep 30 | Unit 3: LLM agents. | Background on ML Pipeline. |
| Mon, Oct 5 | Unit 3: LLM agents. | Scaling laws and evaluation. |
| Wed, Oct 7 | Unit 3: LLM agents. | Human-LLM Interactions. |
| Mon, Oct 12 | Unit 3: LLM agents. | Multi-agent systems of LLMs. |
| Wed, Oct 14 | Project proposal workshop. | |
| Mon, Oct 19 | Unit 3: LLM agents. | Agentic and multi-agent safety. |
| Wed, Oct 21 | Unit 3: LLM agents. | Societal and Economic Impacts. |
| Mon, Oct 26 | Unit 4: Traffic / Autonomous Vehicles. | Congestion and Braess's Paradox. |
| Wed, Oct 28 | Unit 4: Traffic / Autonomous Vehicles. | Dynamical systems and RL background. |
| Mon, Nov 2 | Unit 4: Traffic / Autonomous Vehicles. | Mixed autonomy traffic. |
| Wed, Nov 4 | Project work day (may be rescheduled). | |
| Mon, Nov 9 | Unit 4: Traffic / Autonomous Vehicles. | Modern self-driving car ecosystems |
| Wed, Nov 11 | Unit 5: Market of ML Model-Providers. | Economic Background. |
| Mon, Nov 16 | Unit 5: Market of ML Model-Providers. | Monoculture and Competition |
| Wed, Nov 18 | Unit 5: Market of ML Model-Providers. | Background on Online Learning. |
| Mon, Nov 23 | Unit 5: Market of ML Model-Providers. | Incentives from Learning from User Interactions. |
| Wed, Nov 25 | Friday class schedule — no class | |
| Mon, Nov 30 | Wrap up. | |
| Wed, Dec 2 | Lecture or project presentations. | |
| Mon, Dec 7 | Project presentations. | |
Unit 1: Strategic Classification
Unit 2: Content Recommendation Platforms
Unit 3: LLM Agents
Unit 4: Traffic / Autonomous Vehicles
Unit 5: Market of ML Model-Providers